スペシャライズド Allez Sport と スペシャライズド Allez Comp の違い
違う部品:フレーム・ホイール・タイヤ・シフター(STI・レバー)・リアディレイラー・フロントディレイラー・クランク・BB(ボトムブラケット)・カセットスプロケット・チェーン・ブレーキ本体・ハンドル。公表重量はスペシャライズド Allez Compが50g重い(測定サイズなどの条件は各メーカーの表記を確認してください)。
| スペシャライズド Allez Sport | スペシャライズド Allez Comp | |
|---|---|---|
| 完成車重量 | 9.04kg | 9.09kg |
| ギア比(最軽〜最重) | 1.06〜4.55 | — |
| フレーム | Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, inte | Specialized E5 Premium Aluminum, flat mount disc, fully manipulated tubing w/ SmoothWelds, internal cable routing, threa |
| ホイール | Axis Sport Disc | DT R470 Disc |
| タイヤ | Specialized Roadsport, 700X30c | Turbo Pro, 700x30 |
| シフター(STI・レバー) | Shimano Tiagra Disc 4720, 10-speed | Shimano 105, 12 speed Mechanical |
| リアディレイラー | Shimano Tiagra, 10-speed | Shimano 105, 12 speed Mechanical |
| フロントディレイラー | Shimano Tiagra, braze-on | Shimano 105, Braze-on |
| クランク | Praxis Alba - 50/34t | Shimano 105, 12-Speed, Holllowtech 2 |
| BB(ボトムブラケット) | Praxis 68mm BSA | Shimano Threaded BSA BB |
| カセットスプロケット | Sunrace, 10-speed, 11-32t | Shimano 105, 12-speed, 11-34t |
| チェーン | KMC X10, 10-Speed | シマノ CN-M7100 |
| ブレーキ本体 | Shimano Tiagra, Hydraulic disc - 160mm rotor | Shimano 105, Hydraulic disc, 160mm rotor |
| ディスクローター | ディスクローター 160mm | ディスクローター 160mm |
| ハンドル | Specialized Shallow Drop, 70x125mm, 31.8mm clamp | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
| ステム | 3D-forged alloy, 31.8mm, 7-degree rise | 3D-forged alloy, 31.8mm, 7-degree rise |
| シートポスト | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| サドル | Body Geometry Bridge Saddle, steel rails | Body Geometry Bridge Saddle, steel rails |
Allez Sportで構成を作る Allez Compで構成を作る
各メーカー公式のスペック表をもとに並べています。仕様は予告なく変わることがあるため、購入前に販売店でご確認ください。