スペシャライズド Sirrus X 5.0 と スペシャライズド Sirrus X 5.0 の違い
違う部品:タイヤ・シフター(STI・レバー)・リアディレイラー・クランク・BB(ボトムブラケット)・カセットスプロケット・チェーン・ブレーキ本体。
| スペシャライズド Sirrus X 5.0 | スペシャライズド Sirrus X 5.0 | |
|---|---|---|
| 完成車重量 | 10.47kg | 10.47kg |
| ギア比(最軽〜最重) | 0.82〜3.82 | — |
| フレーム | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, |
| ホイール | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
| タイヤ | Pathfinder TLR Fast Gravel Tire 700x40c, GRIPTON T2/T5 | Pathfinder Pro 2BR, 700x38 |
| シフター(STI・レバー) | Shimano Deore M6100, 12-speed | SRAM SL NX Eagle Trigger |
| リアディレイラー | シマノ DEORE RD-M6100-SGS | SRAM NX Eagle, 12-speed |
| クランク | Prowheel Alloy, XS: 165mm, S - M: 170mm, L - XXL: 175mm, 42t | SRAM S650, 3-piece, Powerspline |
| BB(ボトムブラケット) | BB68+, BSA24, 68mm | SRAM Powerspline |
| カセットスプロケット | Sunrace, 12-Speed, 11-51T | SRAM PG-1210 Eagle, 11-50t |
| チェーン | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™ | SRAM NX Eagle, 12-speed |
| ブレーキ本体 | シマノ BR-MT200 | Tektro HD-R510, hydraulic disc, 160mm |
| ディスクローター | ディスクローター 160mm | ディスクローター 160mm |
| ハンドル | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| ステム | Future Stem, Comp | Future Stem, Comp |
| シートポスト | Alloy, 2-bolt, 14mm offset, 27.2mm | Alloy, 2-bolt, 14mm offset, 27.2mm |
| サドル | Body Geometry Power Sport, steel rails | Body Geometry Power Sport, steel rails |
| ペダル | VP Platform, Alloy Body | VP Platform, Alloy Body |
Sirrus X 5.0で構成を作る Sirrus X 5.0で構成を作る
各メーカー公式のスペック表をもとに並べています。仕様は予告なく変わることがあるため、購入前に販売店でご確認ください。